Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
SAVÈA Bay City Manila
Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
+63999 9992464| Kamar | Bay Suite Studio |
| Menilai | Payday Sale - Room Only |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 4,500 x 1 Kamar = PHP 4,500 | |
| PHP | ||
| Total | PHP 4,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Payday Sale - Room Only
| Kamar | Bay Suite Studio |
| Menilai | Payday Sale - Room Only |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 4,500 x 1 Kamar = PHP 4,500 | |
| PHP | ||
| Total | PHP 4,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | 11.11 |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 5,500 x 1 Kamar = PHP 5,500 | |
| PHP | ||
| Total | PHP 5,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
11.11
| Kamar | Bay Suite Studio |
| Menilai | 11.11 |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 5,500 x 1 Kamar = PHP 5,500 | |
| PHP | ||
| Total | PHP 5,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | Payday Sale - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 5,500 x 1 Kamar = PHP 5,500 | |
| PHP | ||
| Total | PHP 5,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Payday Sale - Room with Breakfast
| Kamar | Bay Suite Studio |
| Menilai | Payday Sale - Room with Breakfast |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 5,500 x 1 Kamar = PHP 5,500 | |
| PHP | ||
| Total | PHP 5,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | The FURfect Escape |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 7,000 x 1 Kamar = PHP 7,000 | |
| PHP | ||
| Total | PHP 7,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
The FURfect Escape
| Kamar | Bay Suite Studio |
| Menilai | The FURfect Escape |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 7,000 x 1 Kamar = PHP 7,000 | |
| PHP | ||
| Total | PHP 7,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 10,000 x 1 Kamar = PHP 10,000 | |
| PHP | ||
| Total | PHP 10,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Best Available Rate - Room Only
| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate - Room Only |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 10,000 x 1 Kamar = PHP 10,000 | |
| PHP | ||
| Total | PHP 10,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 11,000 x 1 Kamar = PHP 11,000 | |
| PHP | ||
| Total | PHP 11,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Best Available Rate
Room Breakfast
| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 16 Nov 2026 | PHP 11,000 x 1 Kamar = PHP 11,000 | |
| PHP | ||
| Total | PHP 11,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Bay Suite Studio
31.20 sq m — 1 Queen Bed & 1 Sofa Bed
Ideal for business travelers or couples, the Bay Suite Studio offers a well-appointed space with a plush Queen Bed and a convertible sofa bed. With an open layout and in-room kitchen, this room lets you unwind, work, or prepare meals at your own pace.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities