Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
SAVÈA Bay City Manila
Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
+63999 9992464| 客房 | Bay Suite Studio |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,000 x 1 房间 = PHP 4,000 | |
| PHP | ||
| 总和 | PHP 4,000 | |
如上价格包括税和服务费
PayDay Sale - Room only
| 客房 | Bay Suite Studio |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,000 x 1 房间 = PHP 4,000 | |
| PHP | ||
| 总和 | PHP 4,000 | |
如上价格包括税和服务费
| 客房 | Bay Suite Studio |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
Best Available Rate - Room Only
| 客房 | Bay Suite Studio |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
| 客房 | Bay Suite Studio |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
PayDay Sale - Room with Breakfast
| 客房 | Bay Suite Studio |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
| 客房 | Bay Suite Studio |
| 房价 | The FURfect Escape |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,500 x 1 房间 = PHP 6,500 | |
| PHP | ||
| 总和 | PHP 6,500 | |
如上价格包括税和服务费
The FURfect Escape
| 客房 | Bay Suite Studio |
| 房价 | The FURfect Escape |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,500 x 1 房间 = PHP 6,500 | |
| PHP | ||
| 总和 | PHP 6,500 | |
如上价格包括税和服务费
Bay Suite Studio
31.20 sq m — 1 Queen Bed & 1 Sofa Bed
Ideal for business travelers or couples, the Bay Suite Studio offers a well-appointed space with a plush Queen Bed and a convertible sofa bed. With an open layout and in-room kitchen, this room lets you unwind, work, or prepare meals at your own pace.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| 客房 | Bay Suite Deluxe |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
PayDay Sale - Room only
| 客房 | Bay Suite Deluxe |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 4,500 x 1 房间 = PHP 4,500 | |
| PHP | ||
| 总和 | PHP 4,500 | |
如上价格包括税和服务费
| 客房 | Bay Suite Deluxe |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 5,000 x 1 房间 = PHP 5,000 | |
| PHP | ||
| 总和 | PHP 5,000 | |
如上价格包括税和服务费
PayDay Sale - Room with Breakfast
| 客房 | Bay Suite Deluxe |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 5,000 x 1 房间 = PHP 5,000 | |
| PHP | ||
| 总和 | PHP 5,000 | |
如上价格包括税和服务费
| 客房 | Bay Suite Deluxe |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 5,300 x 1 房间 = PHP 5,300 | |
| PHP | ||
| 总和 | PHP 5,300 | |
如上价格包括税和服务费
Best Available Rate - Room Only
| 客房 | Bay Suite Deluxe |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 5,300 x 1 房间 = PHP 5,300 | |
| PHP | ||
| 总和 | PHP 5,300 | |
如上价格包括税和服务费
| 客房 | Bay Suite Deluxe |
| 房价 | The FURfect Escape |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,500 x 1 房间 = PHP 6,500 | |
| PHP | ||
| 总和 | PHP 6,500 | |
如上价格包括税和服务费
The FURfect Escape
| 客房 | Bay Suite Deluxe |
| 房价 | The FURfect Escape |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,500 x 1 房间 = PHP 6,500 | |
| PHP | ||
| 总和 | PHP 6,500 | |
如上价格包括税和服务费
Bay Suite Deluxe
31.20 sq m — 1 Queen Bed & 1 Single Bed
Perfect for friends or small families, this room features a Queen Bed and a Single Bed in a smart, flexible layout. The in-room kitchen and thoughtful design make it easy to stay in, cook, or head out to enjoy the area’s vibrant dining scene.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| 客房 | Bay Suite Family |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,000 x 1 房间 = PHP 6,000 | |
| PHP | ||
| 总和 | PHP 6,000 | |
如上价格包括税和服务费
Best Available Rate - Room Only
| 客房 | Bay Suite Family |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,000 x 1 房间 = PHP 6,000 | |
| PHP | ||
| 总和 | PHP 6,000 | |
如上价格包括税和服务费
| 客房 | Bay Suite Family |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,000 x 1 房间 = PHP 6,000 | |
| PHP | ||
| 总和 | PHP 6,000 | |
如上价格包括税和服务费
PayDay Sale - Room only
| 客房 | Bay Suite Family |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 6,000 x 1 房间 = PHP 6,000 | |
| PHP | ||
| 总和 | PHP 6,000 | |
如上价格包括税和服务费
| 客房 | Bay Suite Family |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 7,000 x 1 房间 = PHP 7,000 | |
| PHP | ||
| 总和 | PHP 7,000 | |
如上价格包括税和服务费
PayDay Sale - Room with Breakfast
| 客房 | Bay Suite Family |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 7,000 x 1 房间 = PHP 7,000 | |
| PHP | ||
| 总和 | PHP 7,000 | |
如上价格包括税和服务费
Bay Suite Family
38.20 sqm — 2 Queen Beds
Designed for colleagues, families, or groups, the Bay Suite Family offers extra space and flexibility. With two Queen Beds and a complete kitchen, it’s easy to balance rest, work, and downtime.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| 客房 | Two Bedroom Corner Suite |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 10,000 x 1 房间 = PHP 10,000 | |
| PHP | ||
| 总和 | PHP 10,000 | |
如上价格包括税和服务费
PayDay Sale - Room only
| 客房 | Two Bedroom Corner Suite |
| 房价 | PayDay Sale - Room only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 10,000 x 1 房间 = PHP 10,000 | |
| PHP | ||
| 总和 | PHP 10,000 | |
如上价格包括税和服务费
| 客房 | Two Bedroom Corner Suite |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 11,000 x 1 房间 = PHP 11,000 | |
| PHP | ||
| 总和 | PHP 11,000 | |
如上价格包括税和服务费
PayDay Sale - Room with Breakfast
| 客房 | Two Bedroom Corner Suite |
| 房价 | PayDay Sale - Room with Breakfast |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 11,000 x 1 房间 = PHP 11,000 | |
| PHP | ||
| 总和 | PHP 11,000 | |
如上价格包括税和服务费
| 客房 | Two Bedroom Corner Suite |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 13,500 x 1 房间 = PHP 13,500 | |
| PHP | ||
| 总和 | PHP 13,500 | |
如上价格包括税和服务费
Best Available Rate - Room Only
| 客房 | Two Bedroom Corner Suite |
| 房价 | Best Available Rate - Room Only |
| 日期 | 价格 | |
|---|---|---|
| 17 May 2026 | PHP 13,500 x 1 房间 = PHP 13,500 | |
| PHP | ||
| 总和 | PHP 13,500 | |
如上价格包括税和服务费
Two Bedroom Corner Suite
80.70 sq m — 1 Queen Bed per room
Ideal for families, small groups, or long-staying guests, the Two Bedroom Corner Room offers two private bedrooms, a spacious shared area, and a kitchen with a double induction stove. It’s a home-style setup designed for comfort and privacy.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities