Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
SAVÈA Bay City Manila
Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
+63999 9992464| Bilik | Bay Suite Deluxe |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 5,800 x 1 Bilik = PHP 5,800 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 5,800 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate - Room Only
| Bilik | Bay Suite Deluxe |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 5,800 x 1 Bilik = PHP 5,800 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 5,800 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Deluxe |
| Kadar | The FURfect Escape |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,500 x 1 Bilik = PHP 6,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
The FURfect Escape
| Bilik | Bay Suite Deluxe |
| Kadar | The FURfect Escape |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,500 x 1 Bilik = PHP 6,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Deluxe |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,000 x 1 Bilik = PHP 7,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate
Room Breakfast
| Bilik | Bay Suite Deluxe |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,000 x 1 Bilik = PHP 7,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Deluxe |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,500 x 1 Bilik = PHP 7,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Ready, Set, Stay
Our Ready. Set. Stay. package includes scheduled shuttle service to and from the venue, so you can leave the parking, traffic, and post-event ride home to us.
Make the most of every moment, from exploring every booth to staying until the final encore, before settling in for a restful night.
| Bilik | Bay Suite Deluxe |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,500 x 1 Bilik = PHP 7,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Deluxe |
| Kadar | Published Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 13,500 x 1 Bilik = PHP 13,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 13,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Published Rate
Room Breakfast
| Bilik | Bay Suite Deluxe |
| Kadar | Published Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 13,500 x 1 Bilik = PHP 13,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 13,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Bay Suite Deluxe
31.20 sq m — 1 Queen Bed & 1 Single Bed
Perfect for friends or small families, this room features a Queen Bed and a Single Bed in a smart, flexible layout. The in-room kitchen and thoughtful design make it easy to stay in, cook, or head out to enjoy the area’s vibrant dining scene.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| Bilik | Bay Suite Premier |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,300 x 1 Bilik = PHP 6,300 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,300 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate - Room Only
| Bilik | Bay Suite Premier |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,300 x 1 Bilik = PHP 6,300 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,300 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Premier |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,500 x 1 Bilik = PHP 7,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate
Room Breakfast
| Bilik | Bay Suite Premier |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 7,500 x 1 Bilik = PHP 7,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 7,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Bay Suite Premier |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 8,000 x 1 Bilik = PHP 8,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 8,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Ready, Set, Stay
Our Ready. Set. Stay. package includes scheduled shuttle service to and from the venue, so you can leave the parking, traffic, and post-event ride home to us.
Make the most of every moment, from exploring every booth to staying until the final encore, before settling in for a restful night.
| Bilik | Bay Suite Premier |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 8,000 x 1 Bilik = PHP 8,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 8,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Bay Suite Premier
31.20 sq m — 2 Queen Beds
Ideal for business travelers or couples, the Bay Suite Queen offers a well-appointed space with a plush Queen Bed and a convertible sofa bed. With an open layout and in-room kitchen, this room lets you unwind, work, or prepare meals at your own pace.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| Bilik | Bay Suite Studio |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,500 x 1 Bilik = PHP 6,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Ready, Set, Stay
Our Ready. Set. Stay. package includes scheduled shuttle service to and from the venue, so you can leave the parking, traffic, and post-event ride home to us.
Make the most of every moment, from exploring every booth to staying until the final encore, before settling in for a restful night.
| Bilik | Bay Suite Studio |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 6,500 x 1 Bilik = PHP 6,500 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 6,500 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Bay Suite Studio
31.20 sq m — 1 Queen Bed & 1 Sofa Bed
Ideal for business travelers or couples, the Bay Suite Studio offers a well-appointed space with a plush Queen Bed and a convertible sofa bed. With an open layout and in-room kitchen, this room lets you unwind, work, or prepare meals at your own pace.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| Bilik | Two Bedroom Corner Suite |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 14,000 x 1 Bilik = PHP 14,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 14,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate - Room Only
| Bilik | Two Bedroom Corner Suite |
| Kadar | Best Available Rate - Room Only |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 14,000 x 1 Bilik = PHP 14,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 14,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Two Bedroom Corner Suite |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 16,000 x 1 Bilik = PHP 16,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 16,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Best Available Rate
Room Breakfast
| Bilik | Two Bedroom Corner Suite |
| Kadar | Best Available Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 16,000 x 1 Bilik = PHP 16,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 16,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Two Bedroom Corner Suite |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 16,000 x 1 Bilik = PHP 16,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 16,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Ready, Set, Stay
Our Ready. Set. Stay. package includes scheduled shuttle service to and from the venue, so you can leave the parking, traffic, and post-event ride home to us.
| Bilik | Two Bedroom Corner Suite |
| Kadar | Ready, Set, Stay |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 16,000 x 1 Bilik = PHP 16,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 16,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
| Bilik | Two Bedroom Corner Suite |
| Kadar | Published Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 28,000 x 1 Bilik = PHP 28,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 28,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Published Rate
Room Breakfast
| Bilik | Two Bedroom Corner Suite |
| Kadar | Published Rate |
| Tarikh | Harga | Discount |
|---|---|---|
| 11 Jul 2026 | PHP 28,000 x 1 Bilik = PHP 28,000 | |
| Extra Bed Charge | PHP | |
| Jumlah | PHP 28,000 | |
Kadar di atas adalah termasuk Cukai dan Caj Perkhidmatan.
Two Bedroom Corner Suite
80.70 sq m — 1 Queen Bed per room
Ideal for families, small groups, or long-staying guests, the Two Bedroom Corner Room offers two private bedrooms, a spacious shared area, and a kitchen with a double induction stove. It’s a home-style setup designed for comfort and privacy.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities