Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
SAVÈA Bay City Manila
Belle Avenue corner Macapagal Boulevard, Parañaque City, Philippines
+63999 9992464| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 9,000 x 1 Kamar = PHP 9,000 | |
| PHP | ||
| Total | PHP 9,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Best Available Rate
Room Breakfast
| Kamar | Bay Suite Studio |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 9,000 x 1 Kamar = PHP 9,000 | |
| PHP | ||
| Total | PHP 9,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Studio |
| Menilai | Published Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 12,000 x 1 Kamar = PHP 12,000 | |
| PHP | ||
| Total | PHP 12,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published Rate
Room Breakfast
| Kamar | Bay Suite Studio |
| Menilai | Published Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 12,000 x 1 Kamar = PHP 12,000 | |
| PHP | ||
| Total | PHP 12,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Bay Suite Studio
31.20 sq m — 1 Queen Bed & 1 Sofa Bed
Ideal for business travelers or couples, the Bay Suite Studio offers a well-appointed space with a plush Queen Bed and a convertible sofa bed. With an open layout and in-room kitchen, this room lets you unwind, work, or prepare meals at your own pace.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities
| Kamar | Bay Suite Deluxe |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 10,000 x 1 Kamar = PHP 10,000 | |
| PHP | ||
| Total | PHP 10,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Best Available Rate
Room Breakfast
| Kamar | Bay Suite Deluxe |
| Menilai | Best Available Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 10,000 x 1 Kamar = PHP 10,000 | |
| PHP | ||
| Total | PHP 10,000 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
| Kamar | Bay Suite Deluxe |
| Menilai | Published Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 13,500 x 1 Kamar = PHP 13,500 | |
| PHP | ||
| Total | PHP 13,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Published Rate
Room Breakfast
| Kamar | Bay Suite Deluxe |
| Menilai | Published Rate |
| Tanggal | Price | |
|---|---|---|
| 03 Apr 2026 | PHP 13,500 x 1 Kamar = PHP 13,500 | |
| PHP | ||
| Total | PHP 13,500 | |
Tarif di atas sudah termasuk Pajak dan Service Charge.
Bay Suite Deluxe
31.20 sq m — 1 Queen Bed & 1 Single Bed
Perfect for friends or small families, this room features a Queen Bed and a Single Bed in a smart, flexible layout. The in-room kitchen and thoughtful design make it easy to stay in, cook, or head out to enjoy the area’s vibrant dining scene.
Features
Amenities
Bath & Personal Care
Media & Connectivity
Workspace & Security
Refreshments
Kitchen Facilities